<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improvised Communications &#187; be bread</title>
	<atom:link href="http://www.improvisedcommunications.com/blog/tag/be-bread/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.improvisedcommunications.com</link>
	<description>Customized Promotion for Creative Improvised Music</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Myra Melford&#8217;s Snowy Egret To Debut At The Jazz Gallery February 25th</title>
		<link>http://www.improvisedcommunications.com/blog/2012/01/25/melford-snowyegret/</link>
		<comments>http://www.improvisedcommunications.com/blog/2012/01/25/melford-snowyegret/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Myra Melford]]></category>
		<category><![CDATA[be bread]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[eduardo galeano]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[harmonium]]></category>
		<category><![CDATA[jazz gallery]]></category>
		<category><![CDATA[liberty ellman]]></category>
		<category><![CDATA[memory of fire]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myra melford]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[oguri]]></category>
		<category><![CDATA[ron miles]]></category>
		<category><![CDATA[sextet]]></category>
		<category><![CDATA[stomu takeishi]]></category>
		<category><![CDATA[the guest house]]></category>
		<category><![CDATA[the whole tree gone]]></category>
		<category><![CDATA[trio m]]></category>
		<category><![CDATA[tyshawn sorey]]></category>

		<guid isPermaLink="false">http://www.improvisedcommunications.com/?p=9870</guid>
		<description><![CDATA[Pianist/composer Myra Melford's new interdisciplinary sextet features musicians Ron Miles (trumpet), Liberty Ellman (guitar), Stomu Takeishi (electric bass) and Tyshawn Sorey (drums) as well as dancer Oguri.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9741" title="Melford_blog" src="http://www.improvisedcommunications.com/wp-content/uploads/Melford_blog.jpg" alt="" width="225" height="150" /></p>
<p>On Saturday, February 25th at 9:00 and 10:30 p.m., pianist/composer <a href="http://www.improvisedcommunications.com/myra-melford/">Myra Melford</a> will debut her new ensemble, Snowy Egret, at <a href="http://jazzgallery.org">The Jazz Gallery</a> in New York. The interdisciplinary sextet features musicians Ron Miles (trumpet), Liberty Ellman (guitar), Stomu Takeishi (electric bass) and Tyshawn Sorey (drums) as well as dancer Oguri.</p>
<p>Snowy Egret is the evolution of one of her earlier ensembles, <a href="http://myramelford.com/projectshappywhistlings.html">Happy Whistlings</a>, which she created in 2008 to perform a book of original music inspired by Uruguayan writer Eduardo Galeano&#8217;s Memory of Fire Trilogy. In this latest incarnation, with all new personnel, the original pieces are further developed, rearranged and augmented with more recent compositions.</p>
<p>&#8220;Myra Melford lately seems to have entered a phase where she can do no wrong,&#8221; writes esteemed jazz journalist Francis Davis in his introduction to this year&#8217;s Rhapsody Jazz Critics&#8217; Poll. Recent media coverage has called her &#8220;one of the most exciting musicians working in any genre&#8221; (Ehren Gresehover, <em>At Length</em>), &#8220;an insightful and far-reaching pianist-composer&#8221; (Nate Chinen, <em>New York Times</em>) and &#8220;a visionary bandleader&#8221; (Andrew Gilbert, <em>Berkeleyside</em>), noting her &#8220;ever-growing track record of arresting music&#8221; (Mike Shanley, <em>JazzTimes</em>).</p>
<p>In addition to her own projects, including the acoustic sextet <a href="http://myramelford.com/frame_projects.html" target="_blank">Be Bread</a> heard on her latest recording, <a href="http://firehouse12.com/firehouse12_records_release.asp?id=79354"><em>The Whole Tree Gone</em></a> (Firehouse 12 Records), she currently co-leads a duo with clarinetist Ben Goldberg and the all-star collective <a href="http://myramarkmatt.tumblr.com/">Trio M</a>, which releases its second recording, <em><a href="http://itunes.apple.com/us/album/the-guest-house/id482621763">The Guest House</a> </em>(Enja/Yellowbird), in February. She also serves on the faculty of the University of California Berkeley, where she develops and teaches courses about contemporary improvised music.</p>
<p>Learn more about Myra Melford at <a href="http://myramelford.com">http://myramelford.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvisedcommunications.com/blog/2012/01/25/melford-snowyegret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myra Melford To Debut New Music At Northampton Center For The Arts</title>
		<link>http://www.improvisedcommunications.com/blog/2012/01/17/melford-noho/</link>
		<comments>http://www.improvisedcommunications.com/blog/2012/01/17/melford-noho/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Myra Melford]]></category>
		<category><![CDATA[Andrew Hill]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[be bread]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[don reich]]></category>
		<category><![CDATA[glenn siegel]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[myra melford]]></category>
		<category><![CDATA[northampton]]></category>
		<category><![CDATA[ornette coleman]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[snowy egret]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[trio m]]></category>
		<category><![CDATA[wmua]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.improvisedcommunications.com/?p=9740</guid>
		<description><![CDATA[On Friday, February 10th, pianist/composer Myra Melford will perform at the Northampton Center for the Arts in Northampton, Massachusetts as part of the three-part series, A World Of Piano. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9741" title="Melford_blog" src="http://www.improvisedcommunications.com/wp-content/uploads/Melford_blog.jpg" alt="" width="225" height="150" /></p>
<p>On Friday, February 10th at 7:30 p.m., pianist/composer <a href="http://www.improvisedcommunications.com/myra-melford/">Myra Melford</a> will perform at the <a href="http://nohoarts.org/event/view/640">Northampton Center for the Arts</a> in Northampton, Massachusetts as part of the three-week series, <a href="http://nohoarts.org/announcement/view/268">A World Of Piano</a>, curated by WMUA 91.1 FM&#8217;s Glenn Siegel.</p>
<p>Ms. Melford, who will be fresh off a <a href="http://www.improvisedcommunications.com/blog/2011/12/29/triom-california-february/">West Coast CD release tour</a> with the all-star collective <a href="http://myramarkmatt.tumblr.com/">Trio M</a> earlier that week, is planning to debut a collection of new solo piano pieces based on the drawings of the celebrated Sacramento-based artist Don Reich (1931-2010) as part of a set that will also include other original music and pieces by Ornette Coleman and Andrew Hill.</p>
<p>&#8220;Myra Melford lately seems to have entered a phase where she can do no wrong,&#8221; writes esteemed jazz journalist Francis Davis in his introduction to this year&#8217;s Rhapsody Jazz Critics&#8217; Poll. Recent media coverage has described her as &#8220;one of the most exciting musicians working in any genre&#8221; (Ehren Gresehover, <em>At Length</em>), &#8220;a very accomplished composer&#8221; (Jez Nelson, BBC 3&#8242;s <em>Jazz on 3</em>), &#8220;a visionary bandleader&#8221; (Andrew Gilbert, <em>Berkeleyside</em>) and &#8220;a crafty original whose playing is filled with muscle, brains and poetic spark&#8221; (<em>Time Out New York</em>).</p>
<p>&#8220;Like her mentor, Henry Threadgill,&#8221; adds <em>Point of Departure</em>&#8216;s Troy Collins, &#8220;Melford has a talent for effortlessly interweaving seemingly incongruous elements into cohesive multi-layered compositions, yielding a singular aesthetic that blurs the line between the written and improvised. As lyrical, adventurous and conceptually expansive as the work of contemporaries like Tim Berne, Dave Douglas and Marty Ehrlich, Melford&#8217;s compositions are among the most compelling of her generation.&#8221;</p>
<p>When not performing as a solo pianist or leading her own groups Be Bread and Snowy Egret, she currently co-leads a variety of ensembles, including Trio M with bassist Mark Dresser and drummer Matt Wilson and a duo with clarinetist Ben Goldberg. Since 2004, she has also served on the faculty of the University of California Berkeley, where she develops and teaches courses about contemporary improvised music. Learn more at <a href="http://myramelford.com">http://myramelford.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvisedcommunications.com/blog/2012/01/17/melford-noho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadence 2010 Record Poll</title>
		<link>http://www.improvisedcommunications.com/blog/2011/02/01/cadence-record-poll/</link>
		<comments>http://www.improvisedcommunications.com/blog/2011/02/01/cadence-record-poll/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allos Documents]]></category>
		<category><![CDATA[AUM Fidelity]]></category>
		<category><![CDATA[Darcy James Argue/Secret Society]]></category>
		<category><![CDATA[Fay Victor]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[James Falzone]]></category>
		<category><![CDATA[Playscape]]></category>
		<category><![CDATA[2010 record poll]]></category>
		<category><![CDATA[be bread]]></category>
		<category><![CDATA[bill dixon]]></category>
		<category><![CDATA[byzantine monkey]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[darcy james argue]]></category>
		<category><![CDATA[drunk on the blood of the holy ones]]></category>
		<category><![CDATA[Firehouse 12]]></category>
		<category><![CDATA[freesong suite]]></category>
		<category><![CDATA[fully celebrated]]></category>
		<category><![CDATA[greene avenue music]]></category>
		<category><![CDATA[infernal machines]]></category>
		<category><![CDATA[joe morris]]></category>
		<category><![CDATA[John Hebert]]></category>
		<category><![CDATA[KLANG]]></category>
		<category><![CDATA[litchfield suite]]></category>
		<category><![CDATA[Michael Musillami]]></category>
		<category><![CDATA[myra melford]]></category>
		<category><![CDATA[new amsterdam]]></category>
		<category><![CDATA[old tea]]></category>
		<category><![CDATA[peter madsen]]></category>
		<category><![CDATA[secret society]]></category>
		<category><![CDATA[tapestries for small orchestra]]></category>
		<category><![CDATA[tea music]]></category>
		<category><![CDATA[the whole tree gone]]></category>
		<category><![CDATA[today on earth]]></category>

		<guid isPermaLink="false">http://www.improvisedcommunications.com/?p=7096</guid>
		<description><![CDATA[The results of Cadence&#8216;s 2010 Record Poll are included in the Jan/Feb/Mar issue now reaching subscribers. We&#8217;re proud to report the following client releases were recognized by the voters in the New Issues category (new releases reviewed in the magazine...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7097" style="border: 1px solid black;" title="Cadence_201101" src="http://www.improvisedcommunications.com/wp-content/uploads/Cadence_201101.jpg" alt="" width="148" height="225" /></p>
<p>The results of <em><a href="http://www.cadencemagazine.com/" target="_blank">Cadence</a></em>&#8216;s 2010 Record Poll are included in the Jan/Feb/Mar issue now reaching subscribers.</p>
<p>We&#8217;re proud to report the following client releases were recognized by the voters in the New Issues category (new releases reviewed in the magazine in 2010).</p>
<p>Darcy James Argue&#8217;s Secret Society, <em><a href="http://secretsociety.typepad.com/darcy_james_argues_secret/press-reviews-and-intervi.html" target="_blank">Infernal Machines</a></em> (New Amsterdam Records)<br />
Bill Dixon, <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=74177" target="_blank">Tapestries for Small Orchestra</a></em> (Firehouse 12 Records)<br />
John Hébert, <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=67000" target="_blank">Byzantine Monkey</a></em> (Firehouse 12 Records)<br />
KLANG, <em><a href="http://allosmusica.org/RecordingsTeaMusic.htm" target="_blank">Tea Music</a></em> (Allos Documents)<br />
Peter Madsen Trio, <em><a href="http://playscape-recordings.com/index.php?catalog&amp;aid=48" target="_blank">The Litchfield Suite</a></em> (Playscape Recordings)<br />
Myra Melford&#8217;s Be Bread, <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=79354" target="_blank">The Whole Tree Gone</a></em> (Firehouse 12 Records)<br />
Joe Morris Quartet, <em><a href="http://www.aumfidelity.com/aum058.html" target="_blank">Today On Earth</a></em> (AUM Fidelity)<br />
Michael Musillami Trio, <em><a href="http://playscape-recordings.com/index.php?catalog&amp;aid=49" target="_blank">Old Tea</a></em> (Playscape Recordings)<br />
The Fully Celebrated, <em><a href="http://www.aumfidelity.com/aum054.html" target="_blank">Drunk On The Blood Of The Holy Ones</a></em> (AUM Fidelity)<br />
Fay Victor Ensemble, <em><a href="http://www.cdbaby.com/cd/fayvictor5" target="_blank">The FreeSong Suite</a></em> (Greene Avenue Music)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvisedcommunications.com/blog/2011/02/01/cadence-record-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JazzTimes: Mary Halvorson Quintet + William Parker&#8217;s Inside Songs of Curtis Mayfield + Critics&#8217; Poll</title>
		<link>http://www.improvisedcommunications.com/blog/2011/01/10/jazztimes-halvorson-parker-top50/</link>
		<comments>http://www.improvisedcommunications.com/blog/2011/01/10/jazztimes-halvorson-parker-top50/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUM Fidelity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[be bread]]></category>
		<category><![CDATA[best of 2010]]></category>
		<category><![CDATA[bill milkowski]]></category>
		<category><![CDATA[critics poll]]></category>
		<category><![CDATA[curtis mayfield]]></category>
		<category><![CDATA[Firehouse 12]]></category>
		<category><![CDATA[i plan to stay a believer]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[inside songs]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[jazztimes]]></category>
		<category><![CDATA[Mary Halvorson]]></category>
		<category><![CDATA[myra melford]]></category>
		<category><![CDATA[quintet]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[saturn sings]]></category>
		<category><![CDATA[steve greenlee]]></category>
		<category><![CDATA[the whole tree gone]]></category>
		<category><![CDATA[william parker]]></category>

		<guid isPermaLink="false">http://www.improvisedcommunications.com/?p=6851</guid>
		<description><![CDATA[The January/February issue of JazzTimes features two reviews of our clients&#8217; recent releases, the Mary Halvorson Quintet&#8217;s Saturn Sings (Firehouse 12 Records) and I Plan To Stay A Believer (AUM Fidelity), the two-disc live set from William Parker&#8217;s Inside Songs...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.improvisedcommunications.com/wp-content/uploads/JazzTimes_JanFeb11.jpg"><img class="alignnone size-full wp-image-6853" title="JazzTimes_JanFeb11" src="http://www.improvisedcommunications.com/wp-content/uploads/JazzTimes_JanFeb11.jpg" alt="" width="171" height="225" /></a></p>
<p>The <a href="http://jazztimes.com/issues/201102">January/February issue</a> of <em>JazzTimes</em> features two reviews of our clients&#8217; recent releases, the <a href="http://www.improvisedcommunications.com/mary-halvorson/" target="_blank">Mary Halvorson</a> Quintet&#8217;s <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=92495" target="_blank">Saturn Sings</a></em> (Firehouse 12 Records) and <em><a href="http://www.aumfidelity.com/aum062.html" target="_blank">I Plan To Stay A Believer</a></em> (AUM Fidelity), the two-disc live set from William Parker&#8217;s Inside Songs of Curtis Mayfield.</p>
<p>Of the former, Bill Milkowski writes, &#8220;Brooklyn-based guitarist Mary Halvorson is capable of unleashing the kind of subversive broken-glass fury of Sonny Sharrock in full-out skronk mode, or Jimi Hendrix at Monterey. And yet her sonic outbursts are tempered by compositions that are highly intelligent and harmonically sophisticated, full of nuance, beauty and the sound of surprise&#8230;the harmonies and interwoven lines that she constructs for trumpeter Jonathan Finlayson and alto saxophonist Jon Irabagon, both potent soloists, add layers of depth to this startlingly original and thoughtful music. This is easily one of the most provocative and fascinating releases of 2010.&#8221;</p>
<p>Steve Greenlee calls the latter &#8220;a superb example of how a pop songbook can be transformed into meaningful jazz. This is a fierce and awesome display of musical prowess. This is one of Parker’s finest projects, and it’s also among the broadest, deepest, richest listens of 2010.&#8221;</p>
<p>This same issue also features <a href="http://www.improvisedcommunications.com/blog/2010/12/20/jazztimes-critics-2010/" target="_blank">the results</a> of the 2010 Critics&#8217; Poll, which finds <em>Saturn Sings</em> and its fellow <a href="http://www.improvisedcommunications.com/firehouse-12-records/" target="_blank">Firehouse 12 Records</a> release, <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=79354" target="_blank">The Whole Tree Gone</a></em> from Myra Melford&#8217;s Be Bread, finishing 16th and 17th respectively in the Top 50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvisedcommunications.com/blog/2011/01/10/jazztimes-halvorson-parker-top50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Village Voice Jazz Critics&#8217; Poll</title>
		<link>http://www.improvisedcommunications.com/blog/2010/12/29/2010-voice-poll-results/</link>
		<comments>http://www.improvisedcommunications.com/blog/2010/12/29/2010-voice-poll-results/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allos Documents]]></category>
		<category><![CDATA[AUM Fidelity]]></category>
		<category><![CDATA[Creative Nation Music]]></category>
		<category><![CDATA[Fay Victor]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mary Halvorson]]></category>
		<category><![CDATA[Playscape]]></category>
		<category><![CDATA[aerial age]]></category>
		<category><![CDATA[allos musica]]></category>
		<category><![CDATA[american fear]]></category>
		<category><![CDATA[arc suite]]></category>
		<category><![CDATA[bare]]></category>
		<category><![CDATA[be bread]]></category>
		<category><![CDATA[betweenwhile]]></category>
		<category><![CDATA[critics poll]]></category>
		<category><![CDATA[david s. ware]]></category>
		<category><![CDATA[eri yamamoto]]></category>
		<category><![CDATA[Eric Hofbauer]]></category>
		<category><![CDATA[exposed blues duo]]></category>
		<category><![CDATA[Firehouse 12]]></category>
		<category><![CDATA[francis davis]]></category>
		<category><![CDATA[from bacteria to boys]]></category>
		<category><![CDATA[Garrison Fewell]]></category>
		<category><![CDATA[greene avenue music]]></category>
		<category><![CDATA[james falzone]]></category>
		<category><![CDATA[lamentations]]></category>
		<category><![CDATA[little women]]></category>
		<category><![CDATA[Mario Pavone]]></category>
		<category><![CDATA[Michael Musillami]]></category>
		<category><![CDATA[mike pride]]></category>
		<category><![CDATA[myra melford]]></category>
		<category><![CDATA[old tea]]></category>
		<category><![CDATA[onecept]]></category>
		<category><![CDATA[orange double tenor]]></category>
		<category><![CDATA[quintet]]></category>
		<category><![CDATA[saturn sings]]></category>
		<category><![CDATA[saturnian]]></category>
		<category><![CDATA[sound particle 47]]></category>
		<category><![CDATA[stepwise]]></category>
		<category><![CDATA[throat]]></category>
		<category><![CDATA[Variable Density Sound Orchestra]]></category>
		<category><![CDATA[village voice]]></category>
		<category><![CDATA[vox arcana]]></category>
		<category><![CDATA[whole tree gone]]></category>

		<guid isPermaLink="false">http://www.improvisedcommunications.com/?p=6756</guid>
		<description><![CDATA[The results of the prestigious Village Voice Jazz Critics&#8217; Poll were posted last night and we&#8217;re incredibly proud to report our clients are well represented, with 16 releases we promoted this year ending up on at least one voter&#8217;s ballot....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.improvisedcommunications.com/wp-content/uploads/SaturnSings_cvr_blog.jpg"><img class="alignnone size-full wp-image-5108" title="Saturn Sings" src="http://www.improvisedcommunications.com/wp-content/uploads/SaturnSings_cvr_blog.jpg" alt="" width="150" height="150" /></a></p>
<p>The <a href="http://www.villagevoice.com/2010-12-29/music/the-2010-voice-jazz-poll/" target="_blank">results</a> of the prestigious <em>Village Voice</em> Jazz Critics&#8217; Poll were posted last night and we&#8217;re incredibly proud to report our clients are well represented, with 16 releases we promoted this year ending up on at least one voter&#8217;s ballot.</p>
<p>Of course, the focus is on the Top 50, and three of our clients&#8217; records made that cut, with the <a href="http://www.improvisedcommunications.com/mary-halvorson/" target="_blank">Mary Halvorson</a> Quintet&#8217;s <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=92495" target="_blank">Saturn Sings</a></em> (Firehouse 12 Records) coming in at an amazing #3.</p>
<p>In his <a href="http://www.villagevoice.com/2010-12-29/music/jason-moran-tops-himself/" target="_blank">summation of the results</a>, poll organizer Francis Davis wrote, &#8220;it’s the hurtling intelligence of Halvorson’s writing on the tracks with horns that marks her transition from the cutting edge’s favorite sidewoman to one of today’s most formidable bandleaders.&#8221;</p>
<p>Myra Melford&#8217;s <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=79354" target="_blank">The Whole Tree Gone</a></em>, also on <a href="http://www.improvisedcommunications.com/firehouse-12-records/" target="_blank">Firehouse 12 Records</a>, followed at #14, and William Parker&#8217;s <em><a href="http://www.aumfidelity.com/aum062.html" target="_blank">I Plan To Stay A Believer: The Inside Songs of Curtis Mayfield</a> </em>(AUM Fidelity) finished at #41.</p>
<p>The ExPosed Blues Duo&#8217;s <em><a href="http://www.cdbaby.com/cd/ExPosedBluesDuo" target="_blank">BARE</a></em> (Greene Avenue Music) came in 10th in the <a href="http://hullworks.net/vv/10/totals-vocal.php" target="_blank">Vocal category</a>.</p>
<p>Voters also included the following releases on their individual lists of the Top 10 New Releases of the Year:</p>
<p>James Falzone&#8217;s Allos Musica, <em><a href="http://www.amazon.com/gp/product/B00462GQSS/" target="_blank">Lamentations</a></em> (Allos Documents)<br />
Garrison Fewell, <em><a href="http://www.amazon.com/gp/product/B003UOM5ME/" target="_blank">Sound Particle 47</a></em> (Creative Nation Music)<br />
Tomas Fujiwara &amp; Taylor Ho Bynum, <em><a href="http://www.nottwo.com/PelnaPlyta.php?Id=378&amp;W=0&amp;Od=&amp;Off=" target="_blank">Stepwise</a></em> (NotTwo)<br />
Eric Hofbauer, <em><a href="http://www.amazon.com/American-Fear-Eric-Hofbauer/dp/B003EGDDJM/" target="_blank">American Fear</a></em> (Creative Nation Music)<br />
Little Women, <em><a href="http://www.aumfidelity.com/aum061.html" target="_blank">Throat</a></em> (AUM Fidelity)<br />
Michael Musillami Trio, <em><a href="http://playscape-recordings.com/index.php?catalog&amp;aid=49" target="_blank">Old Tea</a></em> (Playscape Recordings)<br />
Mario Pavone Orange Double Tenor, <em><a href="http://playscape-recordings.com/index.php?catalog&amp;aid=51" target="_blank">Arc Suite T/Pi T/Po</a></em> (Playscape Recordings)<br />
Mike Pride&#8217;s From Bacteria To Boys, <em><a href="http://www.aumfidelity.com/aum065.html" target="_blank">Betweenwhile</a></em> (AUM Fidelity)<br />
Vox Arcana, <em><a href="http://www.amazon.com/Aeiral-Age-Vox-Arcana/dp/B003U5NS42/" target="_blank">Aerial Age</a></em> (Allos Documents)<br />
David S. Ware, <em><a href="http://www.aumfidelity.com/aum064.html" target="_blank">Onecept</a></em> (AUM Fidelity)<br />
David S. Ware, <em><a href="http://www.aumfidelity.com/aum060.html" target="_blank">Saturnian</a></em> (AUM Fidelity)<br />
Eri Yamamoto Trio, <em><a href="http://www.aumfidelity.com/aum059.html" target="_blank">In Each Day, Something Good</a></em> (AUM Fidelity)</p>
<p>Congratulations to all the musicians and labels recognized in this year&#8217;s poll and thanks again to all the critics who have supported our clients and their music in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvisedcommunications.com/blog/2010/12/29/2010-voice-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

