<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improvised Communications &#187; the whole tree gone</title>
	<atom:link href="http://www.improvisedcommunications.com/blog/tag/the-whole-tree-gone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.improvisedcommunications.com</link>
	<description>Customized Promotion for Creative Improvised Music</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Myra Melford&#8217;s Snowy Egret To Debut At The Jazz Gallery February 25th</title>
		<link>http://www.improvisedcommunications.com/blog/2012/01/25/melford-snowyegret/</link>
		<comments>http://www.improvisedcommunications.com/blog/2012/01/25/melford-snowyegret/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Myra Melford]]></category>
		<category><![CDATA[be bread]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[eduardo galeano]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[harmonium]]></category>
		<category><![CDATA[jazz gallery]]></category>
		<category><![CDATA[liberty ellman]]></category>
		<category><![CDATA[memory of fire]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myra melford]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[oguri]]></category>
		<category><![CDATA[ron miles]]></category>
		<category><![CDATA[sextet]]></category>
		<category><![CDATA[stomu takeishi]]></category>
		<category><![CDATA[the guest house]]></category>
		<category><![CDATA[the whole tree gone]]></category>
		<category><![CDATA[trio m]]></category>
		<category><![CDATA[tyshawn sorey]]></category>

		<guid isPermaLink="false">http://www.improvisedcommunications.com/?p=9870</guid>
		<description><![CDATA[Pianist/composer Myra Melford's new interdisciplinary sextet features musicians Ron Miles (trumpet), Liberty Ellman (guitar), Stomu Takeishi (electric bass) and Tyshawn Sorey (drums) as well as dancer Oguri.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9741" title="Melford_blog" src="http://www.improvisedcommunications.com/wp-content/uploads/Melford_blog.jpg" alt="" width="225" height="150" /></p>
<p>On Saturday, February 25th at 9:00 and 10:30 p.m., pianist/composer <a href="http://www.improvisedcommunications.com/myra-melford/">Myra Melford</a> will debut her new ensemble, Snowy Egret, at <a href="http://jazzgallery.org">The Jazz Gallery</a> in New York. The interdisciplinary sextet features musicians Ron Miles (trumpet), Liberty Ellman (guitar), Stomu Takeishi (electric bass) and Tyshawn Sorey (drums) as well as dancer Oguri.</p>
<p>Snowy Egret is the evolution of one of her earlier ensembles, <a href="http://myramelford.com/projectshappywhistlings.html">Happy Whistlings</a>, which she created in 2008 to perform a book of original music inspired by Uruguayan writer Eduardo Galeano&#8217;s Memory of Fire Trilogy. In this latest incarnation, with all new personnel, the original pieces are further developed, rearranged and augmented with more recent compositions.</p>
<p>&#8220;Myra Melford lately seems to have entered a phase where she can do no wrong,&#8221; writes esteemed jazz journalist Francis Davis in his introduction to this year&#8217;s Rhapsody Jazz Critics&#8217; Poll. Recent media coverage has called her &#8220;one of the most exciting musicians working in any genre&#8221; (Ehren Gresehover, <em>At Length</em>), &#8220;an insightful and far-reaching pianist-composer&#8221; (Nate Chinen, <em>New York Times</em>) and &#8220;a visionary bandleader&#8221; (Andrew Gilbert, <em>Berkeleyside</em>), noting her &#8220;ever-growing track record of arresting music&#8221; (Mike Shanley, <em>JazzTimes</em>).</p>
<p>In addition to her own projects, including the acoustic sextet <a href="http://myramelford.com/frame_projects.html" target="_blank">Be Bread</a> heard on her latest recording, <a href="http://firehouse12.com/firehouse12_records_release.asp?id=79354"><em>The Whole Tree Gone</em></a> (Firehouse 12 Records), she currently co-leads a duo with clarinetist Ben Goldberg and the all-star collective <a href="http://myramarkmatt.tumblr.com/">Trio M</a>, which releases its second recording, <em><a href="http://itunes.apple.com/us/album/the-guest-house/id482621763">The Guest House</a> </em>(Enja/Yellowbird), in February. She also serves on the faculty of the University of California Berkeley, where she develops and teaches courses about contemporary improvised music.</p>
<p>Learn more about Myra Melford at <a href="http://myramelford.com">http://myramelford.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvisedcommunications.com/blog/2012/01/25/melford-snowyegret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadence 2010 Record Poll</title>
		<link>http://www.improvisedcommunications.com/blog/2011/02/01/cadence-record-poll/</link>
		<comments>http://www.improvisedcommunications.com/blog/2011/02/01/cadence-record-poll/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allos Documents]]></category>
		<category><![CDATA[AUM Fidelity]]></category>
		<category><![CDATA[Darcy James Argue/Secret Society]]></category>
		<category><![CDATA[Fay Victor]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[James Falzone]]></category>
		<category><![CDATA[Playscape]]></category>
		<category><![CDATA[2010 record poll]]></category>
		<category><![CDATA[be bread]]></category>
		<category><![CDATA[bill dixon]]></category>
		<category><![CDATA[byzantine monkey]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[darcy james argue]]></category>
		<category><![CDATA[drunk on the blood of the holy ones]]></category>
		<category><![CDATA[Firehouse 12]]></category>
		<category><![CDATA[freesong suite]]></category>
		<category><![CDATA[fully celebrated]]></category>
		<category><![CDATA[greene avenue music]]></category>
		<category><![CDATA[infernal machines]]></category>
		<category><![CDATA[joe morris]]></category>
		<category><![CDATA[John Hebert]]></category>
		<category><![CDATA[KLANG]]></category>
		<category><![CDATA[litchfield suite]]></category>
		<category><![CDATA[Michael Musillami]]></category>
		<category><![CDATA[myra melford]]></category>
		<category><![CDATA[new amsterdam]]></category>
		<category><![CDATA[old tea]]></category>
		<category><![CDATA[peter madsen]]></category>
		<category><![CDATA[secret society]]></category>
		<category><![CDATA[tapestries for small orchestra]]></category>
		<category><![CDATA[tea music]]></category>
		<category><![CDATA[the whole tree gone]]></category>
		<category><![CDATA[today on earth]]></category>

		<guid isPermaLink="false">http://www.improvisedcommunications.com/?p=7096</guid>
		<description><![CDATA[The results of Cadence&#8216;s 2010 Record Poll are included in the Jan/Feb/Mar issue now reaching subscribers. We&#8217;re proud to report the following client releases were recognized by the voters in the New Issues category (new releases reviewed in the magazine...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7097" style="border: 1px solid black;" title="Cadence_201101" src="http://www.improvisedcommunications.com/wp-content/uploads/Cadence_201101.jpg" alt="" width="148" height="225" /></p>
<p>The results of <em><a href="http://www.cadencemagazine.com/" target="_blank">Cadence</a></em>&#8216;s 2010 Record Poll are included in the Jan/Feb/Mar issue now reaching subscribers.</p>
<p>We&#8217;re proud to report the following client releases were recognized by the voters in the New Issues category (new releases reviewed in the magazine in 2010).</p>
<p>Darcy James Argue&#8217;s Secret Society, <em><a href="http://secretsociety.typepad.com/darcy_james_argues_secret/press-reviews-and-intervi.html" target="_blank">Infernal Machines</a></em> (New Amsterdam Records)<br />
Bill Dixon, <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=74177" target="_blank">Tapestries for Small Orchestra</a></em> (Firehouse 12 Records)<br />
John Hébert, <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=67000" target="_blank">Byzantine Monkey</a></em> (Firehouse 12 Records)<br />
KLANG, <em><a href="http://allosmusica.org/RecordingsTeaMusic.htm" target="_blank">Tea Music</a></em> (Allos Documents)<br />
Peter Madsen Trio, <em><a href="http://playscape-recordings.com/index.php?catalog&amp;aid=48" target="_blank">The Litchfield Suite</a></em> (Playscape Recordings)<br />
Myra Melford&#8217;s Be Bread, <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=79354" target="_blank">The Whole Tree Gone</a></em> (Firehouse 12 Records)<br />
Joe Morris Quartet, <em><a href="http://www.aumfidelity.com/aum058.html" target="_blank">Today On Earth</a></em> (AUM Fidelity)<br />
Michael Musillami Trio, <em><a href="http://playscape-recordings.com/index.php?catalog&amp;aid=49" target="_blank">Old Tea</a></em> (Playscape Recordings)<br />
The Fully Celebrated, <em><a href="http://www.aumfidelity.com/aum054.html" target="_blank">Drunk On The Blood Of The Holy Ones</a></em> (AUM Fidelity)<br />
Fay Victor Ensemble, <em><a href="http://www.cdbaby.com/cd/fayvictor5" target="_blank">The FreeSong Suite</a></em> (Greene Avenue Music)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvisedcommunications.com/blog/2011/02/01/cadence-record-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JazzTimes: Mary Halvorson Quintet + William Parker&#8217;s Inside Songs of Curtis Mayfield + Critics&#8217; Poll</title>
		<link>http://www.improvisedcommunications.com/blog/2011/01/10/jazztimes-halvorson-parker-top50/</link>
		<comments>http://www.improvisedcommunications.com/blog/2011/01/10/jazztimes-halvorson-parker-top50/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUM Fidelity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[be bread]]></category>
		<category><![CDATA[best of 2010]]></category>
		<category><![CDATA[bill milkowski]]></category>
		<category><![CDATA[critics poll]]></category>
		<category><![CDATA[curtis mayfield]]></category>
		<category><![CDATA[Firehouse 12]]></category>
		<category><![CDATA[i plan to stay a believer]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[inside songs]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[jazztimes]]></category>
		<category><![CDATA[Mary Halvorson]]></category>
		<category><![CDATA[myra melford]]></category>
		<category><![CDATA[quintet]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[saturn sings]]></category>
		<category><![CDATA[steve greenlee]]></category>
		<category><![CDATA[the whole tree gone]]></category>
		<category><![CDATA[william parker]]></category>

		<guid isPermaLink="false">http://www.improvisedcommunications.com/?p=6851</guid>
		<description><![CDATA[The January/February issue of JazzTimes features two reviews of our clients&#8217; recent releases, the Mary Halvorson Quintet&#8217;s Saturn Sings (Firehouse 12 Records) and I Plan To Stay A Believer (AUM Fidelity), the two-disc live set from William Parker&#8217;s Inside Songs...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.improvisedcommunications.com/wp-content/uploads/JazzTimes_JanFeb11.jpg"><img class="alignnone size-full wp-image-6853" title="JazzTimes_JanFeb11" src="http://www.improvisedcommunications.com/wp-content/uploads/JazzTimes_JanFeb11.jpg" alt="" width="171" height="225" /></a></p>
<p>The <a href="http://jazztimes.com/issues/201102">January/February issue</a> of <em>JazzTimes</em> features two reviews of our clients&#8217; recent releases, the <a href="http://www.improvisedcommunications.com/mary-halvorson/" target="_blank">Mary Halvorson</a> Quintet&#8217;s <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=92495" target="_blank">Saturn Sings</a></em> (Firehouse 12 Records) and <em><a href="http://www.aumfidelity.com/aum062.html" target="_blank">I Plan To Stay A Believer</a></em> (AUM Fidelity), the two-disc live set from William Parker&#8217;s Inside Songs of Curtis Mayfield.</p>
<p>Of the former, Bill Milkowski writes, &#8220;Brooklyn-based guitarist Mary Halvorson is capable of unleashing the kind of subversive broken-glass fury of Sonny Sharrock in full-out skronk mode, or Jimi Hendrix at Monterey. And yet her sonic outbursts are tempered by compositions that are highly intelligent and harmonically sophisticated, full of nuance, beauty and the sound of surprise&#8230;the harmonies and interwoven lines that she constructs for trumpeter Jonathan Finlayson and alto saxophonist Jon Irabagon, both potent soloists, add layers of depth to this startlingly original and thoughtful music. This is easily one of the most provocative and fascinating releases of 2010.&#8221;</p>
<p>Steve Greenlee calls the latter &#8220;a superb example of how a pop songbook can be transformed into meaningful jazz. This is a fierce and awesome display of musical prowess. This is one of Parker’s finest projects, and it’s also among the broadest, deepest, richest listens of 2010.&#8221;</p>
<p>This same issue also features <a href="http://www.improvisedcommunications.com/blog/2010/12/20/jazztimes-critics-2010/" target="_blank">the results</a> of the 2010 Critics&#8217; Poll, which finds <em>Saturn Sings</em> and its fellow <a href="http://www.improvisedcommunications.com/firehouse-12-records/" target="_blank">Firehouse 12 Records</a> release, <em><a href="http://firehouse12.com/firehouse12_records_release.asp?id=79354" target="_blank">The Whole Tree Gone</a></em> from Myra Melford&#8217;s Be Bread, finishing 16th and 17th respectively in the Top 50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvisedcommunications.com/blog/2011/01/10/jazztimes-halvorson-parker-top50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

